Known for our sincere dedication and client-centric approach, we are instrumental in offering our customers a distinctive range of Standard Cylinders. These hydraulic controlled cylinders are useful in manual controlling of air flow pressure. We offer these cylinders in varied designs, dimensions and specifications. Based upon our clients' demands, we supply these cylinders in bulk quantity to different parts of the world. Some of the noteworthy features of these Standard Cylinders are pointed below through the bulleted forms:
Other details:
Standard Cylinders
Bore/Symbol |
A |
A1 | A2 |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
32 | 140 | 183 | 102 | 47 | 93 | 28 | 32 | 15 | 27.5 | 22 | 17 | 6 | M10x1.25 | M6x1 |
43 | 142 | 191 | 185 | 48 | 93 | 32 | 34 | 15 | 27.5 | 24 | 17 | 7 | M12x1.25 | M6x1 |
50 | 150 | 207 | 196 | 57 | 93 | 38 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16x1.5 | M6x1 |
63 | 153 | 210 | 199 | 57 | 96 | 38 | 42 | 15 | 27.5 | 31 | 23 | 8 | M16x1.5 | M8x1.25 |
80 | 183 | 258 | 243 | 75 | 108 | 47 | 54 | 21 | 30 | 40 | 25 | 10 | M20x1.5 | M10x1.5 |
100 | 180 | 264 | 249 | 75 | 114 | 47 | 54 | 21 | 30 | 40 | 26 | 10 | M20x1.5 | M10x1.5 |
125 | 226 | - | - | 104 | 122 | 55 | 70 | 34 | 30 | 54 | 40 | 10 | M27x2 | M12x1.75 |
160 | 291 | - | - | 123 | 168 | 62 | 81 | 31 | 50 | 72 | 55 |
10 | M36x2 | M16x2 |
200 | 347 | - | - | 167 | 180 | 80 | 112 | 35 | 50 | 72 | 55 | 10 | M36x2 | M16x2 |
Bore/Symbol | M | N |
O |
P |
Q |
R |
S |
T |
V |
W |
Z |
|||
32 | 9.5 | 13.5 | G1/2 | 3.5 | 7.5 | 7 | 45 | 33 | 12 | 12 | 21 |
|||
45 | 9.5 | 1.5 | G1/4 | 6 | 8.2 | 9 | 50 | 37 | 16 | 14 | 21 |
|||
50 | 9.5 | 13.5 | G1/4 | 9.5 | 8.2 | 9 | 62 | 47 | 20 | 17 | 23 |
|||
63 | 9.5 | 13.5 | G3/8 | 7 | 8.2 | 8.5 | 75 | 56 | 20 | 17 | 23 |
|||
80 | 11.5 | 16.5 | G3/8 | 10 | 9.5 | 14 | 64 | 70 | 25 | 22 | 29 |
|||
100 | 11.5 | 16.5 | G1/2 | 11 | 9.5 | 14 | 112 | 84 | 25 | 22 | 29 |
|||
125 | 15.5 | 16.5 | G1/2 | -- | -- | -- | 140 | 110 | 32 | 27 | -- |
|||
160 | 17.5 | 25 | G1/2 | -- | -- | -- | 180 | 140 | 40 | 36 | -- |
|||
200 | 17.5 | 25 | G3/4 | -- | -- | -- | 220 | 175 | 40 | 36 | -- |
SUPER FASTENERS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |